Garmin Instinct® 2 Solar – Tactical Edition
$449.99
WHY JUST CARRY OUT THE MISSION? OWN IT.
This rugged GPS smartwatch is equipped with tactical-specific features and has solar charging to keep you going.
- Tactical-specific features include night vision compatibility and more for field ops.
- Stay on the mission until it’s done with unlimited battery life in smartwatch mode with solar charging1.
- Military standard toughness means no holding back.
- Train your way with built-in sports apps at the wrist.
- Push boundaries, but stay on track with access to more satellites.
- Understand your body better with 24/7 health monitoring.
ENGINEERED FOR ENDURANCE
This rugged watch is water-rated to 100 meters and is thermal and shock resistant, rated to MIL-STD-810. Plus, with a fiber-reinforced polymer case and chemically strengthened scratch-resistant lens, this device is built to endure.
DESIGNED TO DO YOU
Bold colors and high-contrast displays let you show the world that you do things your own way.
GET MORE BATTERY OUT OF LIFE
Go longer than ever with solar charging with unlimited battery life in smartwatch mode1. Plus, power manager lets you extend battery life by controlling what settings and sensors draw power.
Stay mission-ready.
NIGHT VISION COMPATIBILITY
Switch between daytime view and nighttime view with a screen designed to be read by night vision goggles.
STEALTH MODE
Go dark by enabling stealth mode to stop storing and sharing your GPS position and disable wireless connectivity and communication.
DUAL-FORMAT GPS
Dual-format GPS coordinates with latitude and longitude references offer unparalleled situational awareness.
KILL SWITCH
If security becomes an issue, the kill switch wipes the device of all user memory.
JUMPMASTER MODE
Calculate high-altitude release points according to military guidelines while navigating to your objective once you’ve jumped.
TACTICAL ACTIVITY
See time, pace, time of day, elevation and your location in both coordinate types.
Track every adventure.
MULTI-GNSS SUPPORT
Whether you’re hiking, mountain biking, trail running or skiing, you’ll have access to multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.
ABC SENSORS
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass.
TRACBACK® ROUTING
Take the guesswork out of your return journey by using this feature to navigate the same route back to your starting point.
REFERENCE POINT
Keep track of a known place — such as your car or the trailhead — relative to your location, and easily find your way back to it.
Live connected.
SMART NOTIFICATIONS
Receive emails, texts and alerts right on your watch when paired with your compatible smartphone.
CONNECT IQ™ STORE
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store app on your compatible smartphone.
GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines and select transit systems with Garmin Pay contactless payments through participating providers.
SAFETY AND TRACKING FEATURES
When your watch and phone are paired, your live location can be sent to your contacts manually or — during select outdoor activities — automatically with built-in incident detection2.
CALENDAR VIEW
Easily see your plans for the day with a dedicated calendar screen when paired with your compatible smartphone.
SYNC WITH THE GARMIN CONNECT™ APP
See your health and fitness information all in one place. The Garmin Connect app on your compatible smartphone is a thriving online community where people on the go can connect, compete and share.
Train your way.
BUILT-IN SPORTS APPS
Do whatever you love with preloaded activity profiles for running, cycling, swimming, strength training, indoor climbing, virtual running, golf, yoga and more.
HIIT WORKOUTS
This activity profile tracks your HIIT workouts, including AMRAP, EMOM, Tabata and custom. Set the number of rounds, work/rest intervals and more.
RECOVERY TIME
After each workout, recovery time lets you know when you’ll be ready for another hard workout. It even accounts for training intensity and factors such as stress, daily activity and sleep.
VO2 MAX
Train smarter with VO2 max, an indicator of how you can expect to perform. It even accounts for changes in performance that could be caused by heat or altitude.
DAILY WORKOUT SUGGESTIONS
View your entire week of daily suggested workouts, which adapt after every run or ride to match your performance and recovery as well as the races coming up in your Garmin Connect™ smartphone app calendar.
BACKCOUNTRY SKIING AND SNOWBOARDING
These activity profiles now automatically distinguish between descending and climbing. So you can hit start on your first run and leave your smartwatch tracking all day long.
MTB DYNAMICS
Track the details of every ride with mountain biking metrics plus specialized Grit™ and Flow™ measurements that rate trail difficulty and how smoothly you descend, giving you a score to beat next time.
WRIST-BASED RUNNING POWER
See how much power you’re applying to the trail or the road so you can manage your effort and fine-tune your training. No accessory required.
Know your body.
WRIST-BASED HEART RATE
Get estimated heart rate3 data along with alerts if your heart rate stays too high or too low while you’re at rest. Gauge how hard your heart is working during activities.
STRESS TRACKING
Heart rate variability is used to calculate your stress level score, so you can see if you’re having a calm, balanced or stressful day.
SLEEP SCORE AND ADVANCED SLEEP MONITORING
Get a full breakdown of your light, deep and REM sleep stages. View it all on a dedicated widget that includes your sleep score and insights.
BODY BATTERY™ ENERGY MONITORING
Optimize your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest.
PULSE OX
For altitude acclimation or sleep monitoring, a Pulse Ox sensor4 uses light beams at your wrist to estimate how well your body is absorbing oxygen.
FITNESS AGE
This feature uses chronological age, your weekly vigorous activity, resting heart rate and BMI to estimate if your body is younger or older than you are. Get tips to lower your fitness age.
INTENSITY MINUTES
Track how many minutes of vigorous activity you’re getting, when you earn them and during what activity. You can even view them as a data field during timed activities.
HYDRATION TRACKING
Log daily fluid intake as a reminder to stay hydrated. When auto goal is enabled, you’ll even see estimated sweat loss after an activity, and your goal will adjust accordingly.
Physical & Performance
Display Size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch: Up to 28 days/Unlimited with solar* Battery Saver Watch Mode: Up to 65 days/Unlimited with solar* GPS: Up to 30 hours/48 hours with solar** Max Battery GPS Mode: Up to 70 hours/370 hours with solar** Expedition GPS Activity: Up to 32 days/Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Display resolution | 176 x 176 pixels |
GPS | Yes |
Weight | 53 g |
Maps & Navigation
Memory/History | 32 MB |
Features
STR3AMUP! PC tool for streaming biometrics | No |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Preloaded ski resort maps | No |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Live Event Sharing | No |
Sleep | Yes |
Green Contours (with Garmin Golf membership) | No |
Battery saver (customizable low power watch) | Yes |
Swing Tempo | No |
Plays and controls watch music | No |
APNEA mode | No |
Load ratio | No |
Ground contact time and balance | yes (with compatible accessory) |
Critical swim speed | No |
Training load focus | No |
Compatible with Varia Vision™ (head-mounted display) | No |
HR alerts | Yes |
Training effect (anaerobic) | Yes |
Abnormal heart rate alerts | yes (high and low) |
Vertical speed | Yes |
Lactate threshold | yes (with compatible accessory) |
Number of transmitters supported | No |
MTB Grit & Flow | Yes |
Customizable data pages | Yes |
Configurable lap alerts | Yes |
Incident Detection during select activities | Yes |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Vertical oscillation and ratio | yes (with compatible accessory) |
Altimeter with adjustable baro setting | No |
Physical size | 45 x 45 x 14.6 mm Fits wrists with a circumference of 135-230 mm |
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Live Delta Time | No |
Automatic altitude adjustment | No |
Bezel Material | fiber-reinforced polymer |
Hazards and course targets | Yes |
TruSwing™ compatible | No |
UltraTrac mode | Yes |
VO2 Max (Trail Run) | Yes |
Preloaded race tracks | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
% HR max | Yes |
In Case of Emergency (I.C.E.) | No |
Gas time remaining | No |
Case material | fiber-reinforced polymer |
Water rating | 10 ATM |
Subwave™ Support | No |
Audible alerts | No |
Color display | No |
Multiple bike profiles | No |
Rest timer | No |
Wrist-based heart rate (constant, every second) | Yes |
Find My Phone | Yes |
Stride length (real time) | yes (with compatible accessory) |
Bike lap and lap maximum power (with power sensor) | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Training effect | Yes |
Spectator messaging | No |
Advanced workouts | Yes |
Charging method | Garmin proprietary plug charger |
Trendline™ Popularity Routing | No |
Strava Live Segments | No |
Timer | Yes |
Courses | Yes |
Respiration rate (during exercise) | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Intensity minutes | Yes |
Interval training | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Breathwork | Yes |
Touchscreen | No |
Virtual starting line | No |
Preloaded topographical maps | No |
Sun and moon information | Yes |
Automatically saves dive entry and exit locations | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
Sight ‘N Go | Yes |
Pulse Ox blood oxygen saturation | Yes |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Reference point | Yes |
SatIQ™ Technology | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
Improved recovery time | Yes |
APNEA hunt mode | No |
60-minute activity goal | No |
Manual multisport activities | Yes |
Chores | No |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | No |
Yardage to layups/doglegs | Yes |
Auto Pause® | Yes |
Running dynamics | yes (with compatible accessory) |
Gaming activity | No |
Full vector map | No |
Body Battery™ energy monitor | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Accelerometer | Yes |
Recovery time | Yes |
Custom dive data screens | No |
Drill logging (pool swim only) | Yes |
Preloaded with 43,000 courses worldwide | No |
Track timer | No |
Strap material | silicone |
Jet lag adviser | No |
Race App | No |
Round timer/odometer | Yes |
Smart trainer control | Yes |
Heat and altitude acclimation | Yes |
Cardio workouts | Yes |
Connected GPS | No |
Performance condition | Yes |
Galileo | Yes |
Distance traveled | Yes |
Manual lap | Yes |
GPS-based distance, time and pace | Yes |
Running power | Yes |
Nitrox support | No |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | Yes |
Pairs with Garmin Golf app | Yes |
Auto lap splits | No |
“Repeat on” rest timer (pool swim only) | Yes |
Pilates workouts | Yes |
GPS coordinates | Yes |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | manual |
Run/Walk/Stand detection | Yes |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Pool swim workouts | Yes |
Assistance Plus | No |
Multi-gas mode | No |
Race an Activity | Yes |
Kill switch | Yes |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | No |
Auto max HR | Yes |
Daily suggested workouts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Phone-free text messaging | No |
Tournament legal | Yes |
Incident detection alert on phone for wearables | No |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
PlaysLike distance | No |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | No |
Reminder alerts | No |
Training load | Yes |
Chronograph | No |
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
Ambient light sensor | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pacing alerts (pool swim only) | No |
Floors climbed | Yes |
Respiration rate (24×7) | Yes |
Gas consumption rate | No |
% HRR | Yes |
Ballistics solver | No |
On-screen workout muscle maps | No |
Auto rest | No |
Basic rest timer (up from 0) (pool swim only) | Yes |
Available outdoor recreation profiles | Hiking, Indoor Climbing, Bouldering, Climbing, Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Fishing, Horseback Riding, Obstacle Course Racing, Tennis, Tactical |
TracBack® | Yes |
Advanced cycling dynamics | No |
Handicap scoring | No |
Autopilot Control | no |
Primary benefit (Training Effect labels) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+® |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | No |
Sleep score and insights | Yes |
Custom targets | No |
Downloadable cartography support | No |
Available run profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running |
Run workouts | Yes |
Stopwatch | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | No |
Area calculation | Yes |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | No |
Preloaded road and trail maps | No |
Rest Timer (Ultra Run only) | No |
Unified training status | Yes |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
HRM running pace and distance | Yes |
Expedition GPS Activity | Yes |
TrueUp™ | Yes |
Morning report | No |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Compatible with Varia™ lights | Yes |
Thermometer | Yes |
Hydration | yes (in Garmin Connect™) |
Alarm clock | Yes |
Group LiveTrack | No |
Gyroscope | No |
Underwater wrist-based heart rate | Yes |
Countdown start (pool swim only) | Yes |
Health snapshot | Yes |
ClimbPro™ Ascent Planner | No |
Night vision mode | Yes |
Available swim profiles | Pool Swimming, Open Water Swimming |
Tempo Training | No |
Power Modes – customizable in-activity battery settings | Yes |
Move IQ™ | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
GLONASS | Yes |
Boat Data Streaming | no |
Smart Notifications | Yes |
Garmin Pay™ | Yes |
HRV status | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Depth sensor | No |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Virtual caddie | No |
Calories burned | Yes |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | No |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes (using ANT+) |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | No |
PinPointer | No |
Step counter | Yes |
Quick Release bands | No |
Trail run auto climb | Yes |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
HR calories | Yes |
Grade-adjusted pace | No |
Tides | No |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
XERO™ Locations | Yes |
All-day stress | Yes |
Tack assist mode | No |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, Triathlon |
HIIT workouts | Yes |
Future elevation plot | Yes |
QuickFit™ watch band compatible | yes (22 mm) |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | No |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Fish forecast | No |
Course guidance | Yes |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Compass | Yes |
Digital scorecard | yes |
Lens Material | Power Glass™ |
NextFork™ navigation | No |
Green View with manual pin position | Yes |
Strength workouts | Yes |
Distance to destination | Yes |
Women’s health | yes (in Garmin Connect™) |
Training status | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Daily resting heart rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness age | Yes |
FTP (Functional Threshold Power) | Yes |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
- Instinct 2 Solar – Tactical Edition
- Charging/data cable
- Documentation
v
Reviews
There are no reviews yet.